- ARGOMENTI
- SOCIETA' ITALIANE/ESTERE
- POLITICI
- CEO
- BANCHE
- P.A.
- ACCADDE OGGI

- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
2012-08-10
VENERDI' 10 AGOSTO 2012
Tassi - Libor
| Periodo | USD | GBP | EURO | CHF | JPY | CAD | AUD |
| 1 sett. | 0.18550 | 0.53000 | 0.04357 | 0.00800 | 0.11229 | 1.02300 | 3.61000 |
| 1 mese | 0.23975 | 0.55000 | 0.08643 | 0.01500 | 0.14214 | 1.08900 | 3.75600 |
| 2 mesi | 0.33325 | 0.59813 | 0.14357 | 0.03200 | 0.15857 | 1.18300 | 3.87200 |
| 3 mesi | 0.43700 | 0.71025 | 0.22393 | 0.05200 | 0.19500 | 1.29000 | 3.99000 |
| 4 mesi | 0.53985 | 0.79600 | 0.32486 | 0.09600 | 0.23586 | 1.38300 | 4.06600 |
| 5 mesi | 0.62890 | 0.89300 | 0.42000 | 0.13000 | 0.28800 | 1.47100 | 4.15800 |
| 6 mesi | 0.72015 | 0.96438 | 0.52264 | 0.16000 | 0.32943 | 1.56500 | 4.20600 |
| 7 mesi | 0.77800 | 1.04550 | 0.57471 | 0.18400 | 0.37871 | 1.65250 | 4.25800 |
| 8 mesi | 0.82920 | 1.12688 | 0.62750 | 0.21500 | 0.42371 | 1.74200 | 4.29800 |
| 9 mesi | 0.88180 | 1.20700 | 0.68393 | 0.24840 | 0.46586 | 1.81200 | 4.34400 |
| 10 mesi | 0.93690 | 1.28225 | 0.73964 | 0.28140 | 0.49586 | 1.88200 | 4.40200 |
| 11 mesi | 0.99020 | 1.35663 | 0.78786 | 0.32240 | 0.51943 | 1.97200 | 4.46800 |
| 1 anno | 1.04650 | 1.44150 | 0.84107 | 0.36540 | 0.54514 | 2.04650 | 4.54000 |
Mesi
Categorie di questo articolo
Articoli correlati a "Tassi - Libor"
-
LUNEDI' 20 AGOSTO 2012
Tassi - Libor
-
VENERDI' 17 AGOSTO 2012
Tassi - Libor
-
MARTEDI' 21 AGOSTO 2012
Tassi - Libor
Altre notizie di Archivio Radiocor
Ultime News
Links

